Google AdSense

Amazon Ad

Sunday, June 18, 2006

The English fleet in the Downs on 17 June 1652 (new style)

We do have a list of the English fleet lying in the Downs on 17 June 1652 (new style). The list is sparse, but I can fill in many of the details. The old ships such as Garland and Entrance were classed as small 3rd Rates in the First Anglo-Dutch War, but after the Restoration were classed as 4th Rates.

Navy Ships

Rate Ship                 Date   Guns Crew  Commander
2nd  James                1634   60   350   William Penn
2nd  Triumph              1623   62   350   Benjamin Blake
2nd  Andrew               1622        350   Nehemiah Bourne
2nd  Victory              1620   52   300   Lionel Lane
3rd  Speaker              1650   52   280   John Gilson
3rd  Fairfax              1650        280   John Lawson
3rd  Garland              1620   44   200   John Gibbs
3rd  Entrance             1619        200   
3rd  Convertine           1650        200   
3rd  Worcester            1651   44   200   
4th  Laurel               1651   48   200   
4th  Centurion            1650   40   180   
4th  Adventure            1646   40   160   
4th  Nonsuch              1646   38   160   
4th  Dragon               1647   38   160   
4th  Assurance            1646   32   160   
4th  Diamond              1651   40   180  
4th  Ruby                 1651   42   180   
4th  President            1650   42   180   
4th  Foresight            1650   40   180   
4th  Sapphire             1651   38   160   
4th  Portsmouth           1650   36   170   
4th  Advice               1650        170   
4th  Tiger                1647   40   160   James Peacock
5th  Greyhound            1636         80   
5th  Mermaid              1651   24    90   
5th  Nightingale          1651         90   
5th  Swan                 1645         80   
5th  Old Warwick          1643         80   
5th  Cygnet               1643   22    80   
5th  Star                 1643   24    80   Peter Motham
4th  Gillyflower          1651   32   120   John Hayward
     Fortune                           70   
6th  Paradox                     14    60   
6th  Drake                       12    50   
6th  Martin                      12    50   
5th  Recovery                    24    80   Francis Allen
6th  Weymouth pink               18    60   
     Lady pinnace                      24   
FS   George                      
FS   Mousenest                   
     Horsely Down shallop 1652         50
     Deptford shallop     1652         50

Hired Merchant Ships

Rate Ship                 Date   Guns Crew  Commander
4th  Prosperous                  44   180   John Barker
     Hannibal                    44   180   Francis Barham
5th  Seven Brothers              26         Robert Land
     Richard and Benjamin        26         
     Hercules                    34         
     John                        34   150   
     Reformation                 40   160   
     Sandwich pink
     Mary ketch
     Richard and Martha          46   170   
     Loyalty                     34   150   
     Thomas and William          36   140   
     Love
     Giles                       30   100   
     Katherine                        
     Robert and Richard          46   170   
     Mary                        18    70
     Magdalen                          75

No comments:

Amazon Context Links